Best price
Regular
Basic home cleaning at the lowest rate.
- Budget-friendly rate
- Core cleaning tasks
- No quality guarantee
Loading...
Homes choose Regular or Expert. Offices use Enterprise.
Compare levels
Scan the three options, then open the business feature board if you need office detail.
Basic home cleaning at the lowest rate.
Trained cleaners, pro supplies, and a quality guarantee.
Scheduled office cleaning with a dedicated account contact.
Detailed comparison
Compare what each business level includes.
| Feature | Regular | Expert | Enterprise |
|---|---|---|---|
| Floor vacuum + mop | |||
| Bathroom + WC cleaning | |||
| Kitchen / breakroom cleaning | |||
| Trash collection & disposal | |||
| Liability insurance + trained staff | |||
| Monthly invoicing / SEPA | |||
| Chat + email support | |||
| Supply of materials & professional products | Add-on | ||
| Desk wipe incl. monitors (if cleared) | – | ||
| Interior glass / door detailing | – | ||
| Post-service checklist report | – | ||
| WhatsApp priority support | – | ||
| Replacement cleaner coordination | – | ||
| Scheduled supervisor inspections | – | ||
| Keyboard / mouse sanitizing | Add-on | Add-on | |
| Carpet extraction cleaning | Add-on | Add-on | |
| Consumables restocking (soap, paper, bags) | Add-on | Add-on | |
| SLA response times | – | – | |
| Emergency cleaning slots (2-48h) | – | – | |
| Holiday / night shifts | – | Add-on | |
| Key-holding with entry log | Add-on | Add-on | |
| Dedicated account manager | – | – | |
| Multi-site reporting & consolidated billing | – | – | |
| HSE / UVV / BG-Bau compliance docs | – | – |
See live pricing, pick a time, and confirm with a clear scope.